Whale Center of New England

Gloucester Harbor Seal Survey

horizontal bar

SEAL MAINSITE 1SITE 2SITE 3SITE 4SITE 5SITE 6SITE 7DATA KEY

West Gloucester, MA - Site 5
(Sightings done at mean low tide.)

Data WeekWeatherWind Source/SpeedSea State# Seals (Min/Max)
3rd week Apr. '06Clear, 66°NE; 5-10 kts.Light Chop0 / 0
2nd week Apr. '06Clear, 54°SW; 0-5 kts.Calm0 / 0
1st week Apr. '06Clear, 53°S; 0-5 kts.Calm0 / 0
4th week Mar. '06Cloudy, 43°NE; 5-10 kts.Calm0 / 0
2nd week Mar. '06Clear, 58°NW; 10-15 kts.Light Chop0 / 0
1st week Mar. '06Clear, 37°NE; 10-15 kts.Light chop0 / 0
4th week Feb. '06Clear, 30°SW; 5-10 kts.Calm0 / 0
2nd week Feb. '06Mostly cloudy, 40°W; 5-10 kts.Calm0 / 0
1st week Feb. '06Partly cloudy, 40°SW; 5-10 kts.Calm7 / 7
4th week Jan. '06Clear, 45°W; 5-10 kts.Calm2 / 3
- New Season Starts -
3rd week Apr '05Clear, 54°NE; 10-15 kts.Light chop0 / 0
2nd week Apr '05Clear, 63°NW; 5-10 kts.Calm0 / 0
1st week Apr '05Clear, 47°W; 0-5 kts.Calm12 / 12
4th week Mar. '05Clear, 53°E; 0-5 kts.Calm0 / 0
3rd week Mar '05Clear, 40°NE; 0-5 kts.Calm0 / 0
2nd week Mar '05Clear, 24°NW; 10-15 kts.Calm0 / 0
1st week Mar '05Clear, 30°NE; 0-5 kts.Calm10 / 10
4th week Feb. '05Cloudy, 33°NE; 0-5 kts.Calm0 / 0
3rd week Feb. '05Cloudy, 35°S; 0-5 kts.Calm0 / 0
2nd week Feb. '05Clear, 44°SW; 0-5 kts.Calm2 / 3
1st week Feb. '05Cloudy, 42°N; 10 kts.Calm0 / 1
- New Season Starts -
2nd week Apr. '04Partly cloudy, 50°N; 0-5 kts.Calm0 / 0
1st week Apr '04Rain, 40°N; 5-10 kts.Light chop0 / 0
4th week Mar '04Cloudy, 44°S; 0-5 kts.Calm0 / 0
3rd week Mar '04Clear, 30°E; 0-5 kts.Calm0 / 0
2nd week Mar '04Clear, 44°S; 0-5 kts.Light chop0 / 0
1st week Mar '04Clear, 56°N; 0-5 kts.Calm0 / 0
4th week Feb. '04Clear, 36°E; 0-5 kts.Calm0 / 0
3rd week Feb. '04Gray, 32°E; 10-15 kts.Light chop0 / 0
2nd week Feb. '04Clear, 5°W; 0-5 kts.Calm24 / 27
1st week Feb. '04Clear, 45°SW; 5-10 kts.Calm4 / 5
4th week Jan. '04Partly cloudy, 25°SW; 5-10 kts.Calm9 / 10
- New Season Starts -
2nd week Apr. '03Clear, 47°S; 5-10 kts.Light chop0 / 0
1st week Apr. '03Clear, 47°NE; 5-10 kts.Light chop0 / 0
5th week Mar. '03Partly cloudy, 39°NW; 0-5 kts.Calm0 / 0
4th week Mar. '03Clear, 53°SE; 5-10 kts.Calm0 / 0
3rd week Mar. '03Clear, 56°NE; 0-5 kts.Calm0 / 0
2nd week Mar. '03Clear, 10°NW; 5-10 kts.Calm6 / 7
4th week Feb. '03Sunny, 34°S; 0-5 kts.Calm2 / 3
3rd week Feb. '03Sunny, 45°SW; 0-5 kts.Calm27 / 30
2nd week Feb. '03Sunny, 31°SW; 10-15 kts.Calm0 / 0
1st week Feb. '03Cloudy,snow, 25°W; 0-5 kts.Calm0 / 0
4th week Jan. '03Cloudy, 0°W; 0-5 kts.Calm9 / 12
3rd week Jan. '03Mostly Sunny, 10°NW; 10-15 kts.Calm1 / 1
2nd week Jan. '03Mostly Sunny, 25°NE; 5-10 kts.Calm1 / 1

Previous Data From This Site

SEAL MAINSITE 1SITE 2SITE 3SITE 4SITE 5SITE 6SITE 7DATA KEY


| Sightings | Featured Whale | Amazing Facts | News | Photos | Research Trips | Sounds | Membership | Adopt A Whale |
| HOME Page | About WCNE | Research | Education | Conservation | Whale Watch | Links | Support | Site/Search |

Copyright The Whale Center of New England. All Rights Reserved.