Whale Center of New England

Gloucester Harbor Seal Survey

horizontal bar

SEAL MAINSITE 1SITE 2SITE 3SITE 4SITE 5SITE 6SITE 7DATA KEY

State Fish Pier - Site 3
(Sightings done at mean low tide.)

Data WeekWeatherWind Source/SpeedSea State# Seals (Min/Max)
3rd week Apr. '06Clear, 66°N; 0-5 kts.Calm0 / 0
2nd week Apr. '06Clear, 54°SE; 5-10 kts.Calm0 / 0
1st week Apr. '06Clear, 53°S; 15-20 kts.Calm0 / 0
4th week Mar. '06Cloudy, 43°NE; 0-5 kts.Calm0 / 0
2nd week Mar. '06Clear, 58°NW; 15-20 kts.Light Chop0 / 0
1st week Mar. '06Clear, 37°NW; 0-5 kts.Calm0 / 0
4th week Feb. '06Clear, 30°SW; 5-10 kts.Calm0 / 0
2nd week Feb. '06Mostly cloudy, 40°SW; 15-20 kts.Light Chop1 / 1
1st week Feb. '06Partly cloudy, 40°SW; 10-15 kts.Slight Chop0 / 1
4th week Jan. '06Clear, 45°W; 5-10 kts.Calm1 / 1
- New Season Starts -
3rd week Apr '05Clear, 54°E; 5-10 kts.Light chop0 / 0
2nd week Apr '05Clear, 63°NW; 5-10 kts.Calm0 / 0
1st week Apr '05Clear, 47°SE; 0-5 kts.Calm0 / 0
4th week Mar. '05Clear, 53°SE; 0-5 kts.Calm0 / 0
3rd week Mar '05Clear, 40°NE; 0-5 kts.Calm0 / 0
2nd week Mar '05Clear, 24°NW; 5-10 kts.Calm0 / 0
1st week Mar '05Clear, 30°W; 5-10 kts.Calm0 / 0
4th week Feb. '05Cloudy, 33°NE; 0-5 kts.Calm1 / 1
3rd week Feb. '05Cloudy, 35°SW; 0-5 kts.Calm2 / 2
2nd week Feb. '05Clear, 44°SE; 0-5 kts.Calm0 / 0
1st week Feb. '05Cloudy, 42°N; 10 kts.Calm2 / 2
- New Season Starts -
2nd week Apr. '04Partly cloudy, 50°N; 0-5 kts.Calm0 / 0
1st week Apr '04Rain, 40°N; 0-5 kts.Calm0 / 0
4th week Mar '04Cloudy, 44°S; 0-5 kts.Calm0 / 0
3rd week Mar '04Clear, 30°NE; 0-5 kts.Calm0 / 0
2nd week Mar '04Clear, 44°S; 0-5 kts.Calm0 / 0
1st week Mar '04Clear, 56°N; 0-5 kts.Calm0 / 0
4th week Feb. '04Clear, 36°N; 0-5 kts.Calm0 / 0
3rd week Feb. '04Gray, 32°E; 0-5 kts.Calm0 / 0
2nd week Feb. '04Clear, 5°N; 5-10 kts.Calm0 / 0
1st week Feb. '04Clear, 45°NW; 5-10 kts.Calm0 / 0
4th week Jan. '04Partly cloudy, 25°SW; 10-15 kts.Calm0 / 0
- New Season Starts -
2nd week Apr. '03Clear, 47°SE; 5-10 kts.Calm0 / 0
1st week Apr. '03Clear, 47°NE; 0-5 kts.Calm0 / 0
5th week Mar. '03Partly cloudy, 39°W; 5-10 kts.Calm0 / 0
4th week Mar. '03Clear, 53°SW; 5-10 kts.Calm0 / 0
3rd week Mar. '03Clear, 56°NE; 0-5 kts.Calm0 / 0
2nd week Mar. '03Clear, 10°NW; 5-10 kts.Light Chop0 / 0
4th week Feb. '03Sunny, 34°N; 5-10 kts.Light chop0 / 0
3rd week Feb. '03Sunny, 45°S; 5-10 kts.Light chop0 / 0
2nd week Feb. '03Sunny, 31°NW; 15-20 kts.Light chop0 / 0
1st week Feb. '03Cloudy,snow, 25°S; 0-5 kts.Calm0 / 0
4th week Jan. '03Cloudy, 0°W; 0-5 kts.Calm0 / 0
3rd week Jan. '03Mostly Sunny, 10°NW; 10-15 kts.Calm0 / 0
2nd week Jan. '03Mostly Sunny, 25°NW; 10-15 kts.Calm0 / 0

Previous Data From This Site

SEAL MAINSITE 1SITE 2SITE 3SITE 4SITE 5SITE 6SITE 7DATA KEY


| Sightings | Featured Whale | Amazing Facts | Photos | Research Trips | Sounds | Membership | Links | Adopt A Whale |
| HOME Page | About WCNE | Research | Education | Conservation | Whale Watch | Support | Site/Search |

Copyright The Whale Center of New England. All Rights Reserved.